WL Week Special Report: Language Course Enrollment in Nebraska
79% of Nebraska secondary students are enrolled in a World Language course.
2017-2018 | 2016-2017 | 2015-2016 | 2012-2013 | 2009-2010 | 2006-2007 | 2003-2004 | 2000-2001 | |
ASL | 7 | 19 | 6 | 0 | 0 | 0 | 0 | – |
Chinese | 1,057 | 1,036 | 892 | 798 | 422 | 81 | 71 | 34 |
French | 11,007 | 13,929 | 13,131 | 12,772 | 8,202 | 5,314 | 5,917 | 5,865 |
German | 6,446 | 7,184 | 7,073 | 7,141 | 5,552 | 4,251 | 4,684 | 6,761 |
Japanese | 164 | 208 | 190 | 161 | 188 | 108 | 114 | 264 |
Latin | 946 | 1,191 | 969 | 1,144 | 886 | 494 | 537 | 709 |
Russian | 30 | 57 | 117 | 49 | 22 | 12 | 15 | 32 |
Spanish | 85,579 | 92,177 | 88,784 | 84,160 | 59,478 | 48,377 | 46,374 | 46,776 |
Language Survey | 13,051 | 14,460 | 14,199 | 11,486 | 12,691 | 11,288 | 9,011 | 9,000 |
Other | 5,956 | 6,356 | 5,391 | 4,449 | 6,599 | 5,704 | 3,607 | 3,509 |
Total WL Students | 124,243 | 136,617 | 130,752 | 122,160 | 94,040 | 75,629 | 70,330 | 72,950 |
Total Students grades 7-12 | 156,808 | 154,677 | 151,812 | 145,979 | 144,796 | 149,154 | 150,417 | Not Available |
Percentage of Secondary Students Enrolled in World Language | 79% | 88% | 86% | 84% | 65% | 51% | 47% | Not Available |
The Nebraska Department of Education annually surveys school districts to record course enrollment in secondary coursework that is worth high school credit. The chart reflects the courses listed in the survey and the enrollment numbers, which include grades 7-12.